TB 8.1+ Non-Fired Brick Making Machine
Price: Request a quote
Technical specifications
| 02 Brick drying carts | Purpose-built hand carts |
|---|---|
| Machine weight | 1,850 kg |
| Operating labour | 03 workers |
| 01 Main press head | Moulds 8 – 21 bricks per cycle, with an ultra-powerful 5-vibrator system for dense compaction (3 mechanical vibrators + 1 sound-vibration unit with 2 vibrators & 1 motor), 1 drive motor & 1 gearbox |
| 01 Aggregate mixer | Diameter 1.5 m, 7.5 kW motor, aggregate capacity 0.4 m³ |
| 01 Material feed winch | Feeds material into the mixer automatically, reducing manual labour |
| Output (8-hour shift) | 8 – 12 brick mould: 4,000 bricks / day;21-brick mould: 8,000 bricks / day |
| 01 Control cabinet | Industrial grade, safe operation |



