TB 8.6 HYDRAULIC BRICK PRESS
Price: Request a quote
Technical specifications
| 01 Main press head | Moulds of 24 or 32 standard bricks per cycle; vibration technology combined with an ultra-powerful hydraulic press system (4 vibrators, 1 hydraulic pump 65 cc/rev & a hydraulic cylinder system) |
|---|---|
| Output (8-hour shift) | 24-brick mould: 15,000 bricks / day; 32-brick mould: 25,000 bricks / day; 44-brick mould: 30,000 bricks / day; 55-brick mould: 40,000 bricks / day |
| Optional extras | 60-tonne cement silo; screw conveyor and electronic scale; sand and stone hopper (7 m3) |
| Number of operators | 4 people |
| Control system & accessories | 01 automatic PLC control cabinet; 01 separate control cabinet: for the mixer, conveyor and silo chute; 03 brick drying carts: purpose-built hand carts |
| Material feed system & mixer | 01 silo batching chute: feeds raw (unmixed) material into the mixer; 01 mixer: 1.6 m diameter (or horizontal mixer), 11 kW motor, aggregate capacity 0.5 m³; 01 feed conveyor: 7 m long x 0.5 m wide (moves mixed material into the storage hopper) |
| Automatic pallet loading & transfer system | 01 feeder: stores material to distribute and batch-feed the brick moulds automatically; 01 automatic pallet loader; 01 automatic brick pallet transfer & lifting machine |



